KHz | UTC | ITU | DATE | STATION | LANG. | SINPO | CONTR. |
4750 | 15.05 - 15.10 | BGD | 18/11/2006 | R. Bangladesch - Shavar | Bengali | 35443 | RP |
4750 | 22.40 - 22.45 | CHN | 18/11/2006 | Voice of China - Xian | Chinese | 35433 | RP |
4760 | 16.20 - 16.25 | SWZ | 18/11/2006 | TWR - Mpangela Ranch | Shona | 35343 | RP |
4765 | 01.55 - 02.00 | B | 18/11/2006 | R. Rural - santarem | Portugues | 25222 | RP |
4770 | 22.45 - 22.50 | NIG | 18/11/2006 | FRCN - Kaduna | Vernacular | 35333 | RP |
4775 | 15.50 - 15.55 | IND | 18/11/2006 | AIR - Imphal | Hindy | 25232 | RP |
4780 | 03.00 - 03.05 | DJI | 18/11/2006 | R. Gibuti - doraleh | Arabic | 45444 | RP |
4780 | 23.40 - 23.45 | GTM | 18/11/2006 | R. Cultural Coatan - S. Sebastian | Spanish | 35333 | RP |
4790 | 03.05 - 03.10 | PAK | 18/11/2006 | R. Pakistan - Rewat | Urdu | 35443 | RP |
4795 | 23.25 - 23.30 | KGZ | 18/11/2006 | Kyrgyz R. - Bishkek | Kyrgyz | 35333 | RP |
4800 | 15.10 - 15.15 | IND | 18/11/2006 | AIR - Hyderabad | Hindy | 35443 | RP |
4800 | 22.35 - 22.40 | CHN | 18/11/2006 | Voice of China - Geermu | Chinese | 45444 | RP |
4805 | 17.00 - 17.05 | 18/11/2006 | UNID with music | 35333 | RP | ||
4805 | 23.05 - 23.10 | B | 18/11/2006 | R. dif. Amazonas - Manaus | Portugues | 35333 | RP |
4810 | 04.00 - 04.05 | MEX | 18/11/2006 | XERTA - Mexico D.F. | Spanish | 25222 | RP |
4810 | 15.15 - 15.20 | ARM | 18/11/2006 | Armenian R - Yeravan | Armenian | 24322 | RP |
4820 | 15.20 - 15.25 | IND | 18/11/2006 | AIR - Kolkata | Hindy | 35333 | RP |
4820 | 16.45 - 16.50 | CHN | 18/11/2006 | PBS Xizang - Lhasa | Chinese | 35333 | RP |
4825 | 03.10 - 03.15 | B | 18/11/2006 | R. Educadora - Braganca | Portugues | 25222 | RP |
4830 | 23.00 - 23.05 | MNG | 18/11/2006 | Mongoliin R. - Altay | Mongolian | 35333 | RP |
4835 | 20.10 - 20.15 | MLI | 18/11/2006 | R. Mali - Bamako | French | 35433 | RP |
4840 | 01.05 - 01.10 | IND | 18/11/2006 | AIR - Mumbai | Hindy | 45444 | RP |
4845 | 17.05 - 17.10 | MTN | 18/11/2006 | R. Mauritanie - Nouakchott | Arabic | 45444 | RP |
4850 | 14.50 - 14.55 | IND | 18/11/2006 | AIR - Kohima | Hindy | 45343 | RP |
4860 | 02.10 - 02.15 | IND | 18/11/2006 | AIR - Delhi | Hindy | 45444 | RP |
4865 | 03.15 - 03.20 | B | 18/11/2006 | R. Alvorada - Londrina | Portugues | 35322 | RP |
4870 | 03.20 - 03.25 | IRN | 18/11/2006 | Voice of Iranian Kurdistan | Kurdish | 32322 | RP |
4875 | 15.55 - 16.00 | IND | 18/11/2006 | AIR - Lucknow | Hindy | 25222 | RP |
4880 | 17.20 - 17.25 | AFS | 18/11/2006 | SW R. Africa - Meyerton | English | 35433 | RP |
4885 | 02.25 - 02.20 | B | 18/11/2006 | R. Clube do Parà - belem | Portugues | 25222 | RP |
4895 | 22.50 - 22.55 | MNG | 18/11/2006 | Mongoliin R. - Murun | Mongolian | 35333 | RP |
4900 | 15.20 - 15.25 | CHN | 18/11/2006 | Voice of the strait - Fuzhou | Amoy | 25222 | RP |
4900 | 16.35 - 16.40 | IND | 18/11/2006 | AIR - ???? | Hindy | 35333 | RP |
4905 | 17.25 - 17.30 | CHN | 18/11/2006 | PBS Xizang - Lhasa | Tibetan | 33433 | RP |
4910 | 01.20 - 01.25 | IND | 18/11/2006 | AIR - Jaipur | Hindy | 25322 | RP |
4915 | 02.25 - 02.30 | B | 18/11/2006 | R. Difusora - Macapà | Portugues | 35333 | RP |
4915 | 21.55 - 22.00 | GHA | 18/11/2006 | GBC - Accra | Vernacular | 35343 | RP |
4915 | 23.15 - 23.20 | B | 18/11/2006 | CBN Anhanguera - Goiania | Portugues | 35333 | RP |
4920 | 00.30 - 00.35 | IND | 18/11/2006 | AIR - Chennai | Hindy | 35333 | RP |
4920 | 23.20 - 23.25 | CHN | 18/11/2006 | PBS Xizang - Lhasa | Tibetan | 45444 | RP |
4925 | 23.10 - 23.15 | INS | 18/11/2006 | RRI - Jambi | Bahasa | 25222 | RP |
4930 | 03.25 - 03.30 | TKM | 18/11/2006 | Turkmen R. - Asgabat | Turkmen | 33433 | RP |
4940 | 20.00 - 20.05 | STP | 18/11/2006 | Voice of America - Pinheira | English | 45444 | RP |
4950 | 16.15 - 16.20 | IND | 18/11/2006 | AIR - Srinagar | Hindy | 25232 | RP |
4950 | 23.35 - 23.40 | AGL | 18/11/2006 | R. Nac. Angola - Mulenvos | Portugues | 35433 | RP |
4965 | 17.10 - 17.15 | ZMB | 18/11/2006 | The Voice Africa - Lusaka | English | 22222 | RP |
4976 | 16.00 - 16.05 | UGA | 18/11/2006 | R. Uganda - Kampala | Swahili | 35333 | RP |
4980 | 15.40 - 15.45 | CHN | 18/11/2006 | PBS Xinjang - Urumqi | Uighur | 35343 | RP |
4985 | 22.20 - 22.25 | B | 18/11/2006 | R. Brasil Central - Goiania | Portugues | 35333 | RP |
4990 | 03.30 - 03.35 | SUR | 18/11/2006 | R. Apintie - Paramaribo | Dutch | 24222 | RP |
5005 | 16.40 - 16.45 | NPL | 18/11/2006 | R. Nepal - Khumaltar | Nepali | 25222 | RP |
5005 | 22.00 - 22.05 | GNE | 18/11/2006 | R. Nacional - Bata | Spanish | 35343 | RP |
5010 | 15.45 - 15.50 | IND | 18/11/2006 | AIR - Thiruvananthapuram | Hindy | 35433 | RP |
5010 | 16.05 - 16.10 | MDG | 18/11/2006 | R. Madagascar - Ambohidrano | Malagascy | 22322 | RP |
5015 | 22.25 - 22.30 | TKM | 18/11/2006 | Turkmen R. - Asgabat | Turkmen | 35343 | RP |
5025 | 00.0 - 00.05 | CUB | 18/11/2006 | R. Rebelde - Bauta | Spanish | 45444 | RP |
5025 | 22.15 - 22.20 | BEN | 18/11/2006 | R. Parakou - | French | 35333 | RP |
5026 | 16.10 - 16.15 | UGA | 18/11/2006 | R. Uganda - Kampala | Swahili | 25222 | RP |
5030 | 02.40 - 02.45 | CTR | 18/11/2006 | University Network - Cahuita | English | 25322 | RP |
5030 | 22.05 - 22.10 | BFA | 18/11/2006 | R. Burkina - Ouagadougou | French | 35443 | RP |
5035 | 02.45 - 02.50 | B | 18/11/2006 | R. Aparecida | Portugues | 25222 | RP |
5040 | 16.55 - 17.00 | IND | 18/11/2006 | AIR - Jeypore | Hindy | 25322 | RP |
5040 | 22.10 - 22.15 | HRV | 18/11/2006 | Hrvatski R. - Deanovec | Croatian | 35343 | RP |
5050 | 22.30 - 22.35 | CHN | 18/11/2006 | Voice of the strait - Fuzhou | Amoy | 45444 | RP |
5050 | 02.35 - 02.40 | USA | 18/11/2006 | WWRB - Manchester | English | 45444 | RP |
5060 | 23.30 - 23.35 | CHN | 18/11/2006 | PBS Xinjang - Urumqi | Uighur | 35343 | RP |
PODCAST
▼
No comments:
Post a Comment