KHz | TIME | TIME | ITU | DATE | STATION | LAN | SINPO |
|
5025 | 05.55 | 06.00 | CUB | 18-11-06 | RADIO REBELDE | SPA | 34443 | FC |
5010 | 15.20 | 15.25 | IND | 18-11-06 | AIR THIRUVANTIPURAM | HINDI | 33333 | FC |
5015 | 15.25 | 15.30 | IND | 18-11-06 | AIR NEW DELHI | HINDI | 22222 | FC |
5015 | 15.30 | 15.35 | TKM | 18-11-06 | TURKMEN RADIO | ENG. | 23333 | FC |
4860 | 15.35 | 15.40 | IND | 18-11-06 | AIR NEW DELHI | HINDI | 32232 | FC |
4905 | 15.40 | 15.45 | CHN | 18-11-06 | XIZANG PBS LHASA | CHIN. | 33333 | FC |
4976 | 16.00 | 16.05 | UG | 18-11-06 | RADIO UGANDA | SWAIL | 33333 | FC |
4895 | 16.10 | 16.15 | IND | 18-11-06 | AIR KURESONG | HINDI | 23322 | FC |
4900 | 16.25 | 16.30 | IND | 18-11-06 | AIR UNID | HINDI | 23333 | FC |
4920 | 16.30 | 16.35 | IND | 18-11-06 | AIR CHENNAI | HINDI | 33333 | FC |
4910 | 16.35 | 16.40 | IND | 18-11-06 | AIR JAIPUR | HINDI | 33333 | FC |
4880 | 17.55 | 18.00 | AFS | 18-11-06 | RADIO AFRICA SW | ENG | 33333 | FC |
4780 | 18.00 | 18.05 | DJI | 18-11-06 | RADIO DIJBOUTI | ARAB. | 33333 | FC |
4940 | 19.45 | 19.50 | STP | 18-11-06 | VOA | ENG | 34444 | FC |
4845 | 20.15 | 20.20 | MTN | 18-11-06 | RADIO MAURITANIE | ARAB. | 44444 | FC |
4800 | 20.20 | 20.25 | CHH | 18-11-06 | C.P. BS GEERMU | CHIN. | 44444 | FC |
5005 | 20.25 | 20.30 | GNE | 18-11-06 | RADIO NACIONAL BATA | SPA | 34444 | FC |
5030 | 20.30 | 20.35 | BFA | 18-11-06 | RADIO BURKINA | FRA | 34443 | FC |
5025 | 20.35 | 20.40 | BEN | 18-11-06 | R.D. DU BENIN | FRA | 22222 | FC |
4905 | 20.40 | 20.45 | CHN | 18-11-06 | XIZANG PBS LHASA | CHIN. | 34443 | FC |
4820 | 20.45 | 20.50 | CHN | 18-11-06 | XIZANG PBS LHASA | CHIN. | 33333 | FC |
4750 | 22.35 | 22.40 | CHN | 18-11-06 | V.OF CHINA XIAN | CHIN. | 34333 | FC |
4770 | 22.45 | 22.50 | NIG | 18-11-06 | FRCN KADUNA | LOCAL | 33333 | FC |
4985 | 22.55 | 23.00 | BRA | 18-11-06 | RADIO BRASIL CENTRAL | PORT. | 34333 | FC |
4750 | 00.05 | 00.10 | BGD | 18-11-06 | BANGLADESH BETAR | BENG. | 33333 | FC |
PODCAST
▼
No comments:
Post a Comment