STATION | Country | CALLSIGN | FREQUENCY |
CHARLEVILLE | AUSTRALIA | VMC | 2628 kHz, 5100 kHz, 11030 kHz, 13920 kHz, 20469 kHz |
WILUNA | AUSTRALIA | VMW | 5755 kHz, 7535 kHz, 10555 kHz, 15615 kHz, 18060 kHz |
RIO DE JANEIRO | BRAZIL | PWZ | 12665 kHz, 16978 kHz |
HALIFAX, NOVA SCOTIA | CANADA | CFH | 4271 kHz, 6496.4 kHz, 10536 kHz, 13510 kHz |
VALPARAISO PLAYA ANCHA | CHILE | CBV | 4228.0 kHz, 8677.0 kHz, 17146.4 kHz |
BEIJING (PEKING) | CHINA | BAF | 5526.9 kHz, 8121.9 kHz, 10116.9 kHz, 14366.9 kHz, 16025.9 kHz, 18236.9 kHz |
TAIPEI | CHINA | BMF | 4616 kH, 8140 kHz, 13900 kHz, 18560 kHz |
HAMBURG | GERMANY | DDH | 3855 kHz, 7880 kHz, 13882.5 kHz |
ATHENS | GREECE | SVJ | 4481 kHz, 8105 kHz |
KYODO NEWS AGENCY | JAPAN | JJC | 4316 kHz, 8467.5 kHz, 12745.5 kHz, 16971 kHz, 17069.6 kHz, 22542 kHz |
TOKYO | JAPAN | JMH | 3622.5 kHz, 7795 kHz, 13988.5 kHz |
SEOUL | KOREA | HLL2 | 3585 kHz, 5857.5 kHz, 7433.5 kHz, 9165 kHz, 13570 kHz |
MURMANSK | RUSSIA | RBW | 5336 kHz, 7908.8 kHz, 10130 kHz |
BANGKOK | THAILAND | HSW64 | 7395 kHz |
NORTHWOOD | UK | GYA | 2618.5 kHz, 4610 kHz, 8040 kH, 11086.5 kHz |
KODIAK, ALASKA | USA | NOJ | 2054 kHz, 4298 kHz, 8459 kHz, 12412.5 kHz |
PT. REYES, CALIFORNIA | USA | NMC | 4346 kHz, 8682 kHz, 12786 kHz, 17151.2 kHz, 22527 kHz |
HONOLULU, HAWAII | USA | KVM | 9982.5 kHz, 11090 kHz, 16135 kHz |
NEW ORLEANS, LOUISIANA | USA | NMG | 4317.9 kHz, 8503.9 kHz, 12789.9 kHz, 17146.4 kHz |
BOSTON, MASSACHUSETTS | USA | NMF | 4235 kHz, 6340.5 kHz, 9110 kHz, 12750 kHz |
PODCAST
- Home
- CLIP ITALIA
- CLIP NORD AMERICA
- CLIP PIRATA
- CLIP SUD AMERICA
- CLIP ASIA
- CLIP EUROPA
- CLIP AFRICA
- CLIP UTILITY
- A23 HFCC SCHEDULES
- TRASMISSIONI IN ITALIANO
- QSL CARDS
- HAM QSL
- SHACK
- RADIO STICKERS
- GREYLINE
- THE ANTENNA BOOK
- HAM CLUSTER
- TOWERS
- RADIO TALES
- GENTE DI RADIO
- RADIO MUSEUM TORINO
- RADIOCITY 2017
- VILLA GRIFFONE
- YOUTUBE
- ANTENNE GALIZIA
- RADIO MUSEUM ROMA
- RADIO TALES #2
- PODCAST
- RADIO RAI. VIA ASIAGO
- RADIO STAMPS AND FDC
- RADIORARIO DEL 1929
- WORLD RADIO DAY MILANO 2024
SCORREVOLE 2
2016-05-20
WORLD RADIOFAX STATIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment