RNZ Pacific (RNZI) broadcasts at the following frequencies and times to different parts of the Pacific Region.
Expect schedule changes from time to time to take account of propagation to our target audience.
NB: Every month on the first Wednesday is Maintenance day at our transmitter site from 2230 - 0600 UTC. ( Thursdays 1030 - 1800 NZST) During this period there may be interruptions to our programmes.
26 Mar 2023 - 28 Oct 2023
UTC | KHZ | TARGET | DAYS |
---|---|---|---|
00:00 - 05:58 | 15720 | Pacific | Sun - Fri |
05:59 - 08:58 | 13840 | Pacific | Mon-Sun |
08:59 - 12:58 | 11725 | NW Pacific Vanuatu Solomon Isl PNG | Mon - Fri |
08:59 - 12:58 | 11725 | Pacific | Sat - Sun |
12:59 - 16:50 | 7440 | Pacific | Sun - Fri |
12:59 - 17:55 | 7440 | Pacific | Sat |
16:51 - 18:58 | 9700 AM 9655 DRM | Tonga Niue Samoa Cook Islands | Sun - Fri |
17:36 - 19:58 | 11725 | Pacific | Sat |
18:59 - 19:58 | 11725 AM 11690 DRM | Tonga Niue Samoa Cook Islands | Sun - Fri |
19:59 - 20:58 | 11725 AM 13840 DRM | Tonga Niue Samoa Cook Islands | Sun - Fri |
19:59 - 00:00 | 15720 | Pacific | Sat |
20:59 - 00:00 | 15720 | Pacific | Sun - Fri |
Satellite
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 3/4
- SR 5.6320
- SOURCE: https://www.rnz.co.nz/international
No comments:
Post a Comment